

| Todays Weather at Boulder Knoll Stables | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: March 09 2010 | |||
| Current Weather | Dry | Current Temperature | 41.0 °F (5.0 °C), Apparent temp 38.3 °F |
| Maximum Temperature (since 0 hour ) | 48.9 °F at: 2:29 PM | Minimum Temperature (since 0 hour ) | 24.6 °F at: 06:23 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | SSE (158º) |
| Windchill Temperature | 41.0 °F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since 0 hour ) | 5.4 mph at: 3:54 PM | Maximum 1 minute average (since 0 hour ) | 4.0 mph at: 3:54 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.9 °F (Wet Bulb :36.0 °F ) |
| Humidity | 57 %, Humidex 36.0 °F | Barometer corrected to msl | 28.036 in. (949.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.24 in | Pressure change (last 6 hours) | -0.03 in |







Use the RELOAD facility on your browser to retrieve the latest data.