

| Todays Weather at Boulder Knoll Stables | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: March 16 2011 | |||
| Current Weather | Dry | Current Temperature | 40.3 °F (4.6 °C), Apparent temp 38.3 °F |
| Maximum Temperature (since 0 hour ) | 41.9 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 40.3 °F at: 02:43 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 40.3 °F | Maximum Gust (last hour) | 0.0 mph at: 03:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 12:00 PM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 11:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.1 °F (Wet Bulb :38.6 °F ) |
| Humidity | 85 %, Humidex 37.5 °F | Barometer corrected to msl | 25.378 in. (859.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |







Use the RELOAD facility on your browser to retrieve the latest data.