

| Todays Weather at Boulder Knoll Stables | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: February 09 2010 | |||
| Current Weather | Dry | Current Temperature | 40.1 °F (4.5 °C), Apparent temp 38.4 °F |
| Maximum Temperature (since 0 hour ) | 50.0 °F at: 1:58 PM | Minimum Temperature (since 0 hour ) | 39.0 °F at: 07:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315º) |
| Windchill Temperature | 40.1 °F | Maximum Gust (last hour) | 0.0 mph at: 00:00 AM |
| Maximum Gust (since 0 hour ) | 7.6 mph at: 2:43 PM | Maximum 1 minute average (since 0 hour ) | 6.3 mph at: 1:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.0 °F (Wet Bulb :39.2 °F ) |
| Humidity | 92 %, Humidex 37.9 °F | Barometer corrected to msl | 28.213 in. (955.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |







Use the RELOAD facility on your browser to retrieve the latest data.